Adit Report
Adit – Original Assay Data |
Report: April 1958 G.E. Parsons |
Recalculated & Plotted: January 2009A.A. Hawke B.Sc.M.Sc. MAusIMM |
Introduction and Adit Location
In 1958 Dominion Gulf Company drove an adit 580 feet into the main D Zone of the Nemegosenda carbonatite property northeast of Chapleau, Ontario. The historic data from that report has been recalculated and plotted by Alan Hawke, a director of Sarissa Resources.
The adit was started on the east shore of Lake Nemegosenda. It was driven east for 279 feet, and N65E for 301 feet, with the last 235 feet within Zone D type mineralization. The project was undertaken to provide a bulk sample of material for metallurgical testing.
Adit Geology
G.E. Parsons, the author of the report, presented the following comments on Zone D geology in the excerpts below:
“Zone “D” Rocks
As indicated in the diamond drilling, Zone “D” in the adit consists of various proportions of three rock types – fenites, orthoclase-rich rocks, and malignite…The grade of the columbium [niobium] is best where the malignite predominates. This malignite in the adit occupies openings and fractures varying from a fraction of an inch to several feet across, or as a matrix to a breccia formed by the intersecting of fractures. The fenites or orthoclase-rich rocks (felspathized fenites) are the host rocks for the malignite…
Fine pyrochlore is readily visible in most of the rock called malignite.”
Summary of Pertinent Data
Parsons summarized the data as follows:
“Adit collared 305 feet north of the Chewett-Collins Township line in Claim S82921 but it quickly passed into Claim S82918.
Driven: east for 279 feet
N65E for 301 feet
Total 580 feet
Elevation of adit at collar: 7 feet above lake – at face: 10.5 feet.
Advance in waste: 345 feet
In ore (Zone “D”) 235
Total slushing 1,166 cubic feet.
Approximately 1,500 tons of waste broken
Approximately 1,000 tons of ore (Zone “D”) broken.
Estimates of massive malignite in Zone “D” from vertical sections 33%
From diamond drill core 42%.
Zone “D” mineralization in adit – from Sta. 106 – Face
From Rd. 57 – 93, inclusive.
Bulk sample straight advance (Rd. 57 – 93) 677 bags
Slash 4 10
Slash 5 315
Total 1002 bags.
Average grade of rock penetrated by adit in Zone “D” – exclusive of malignite slash samples – 0.57% Cb2O5 [Nb2O5].”
The data from the historic bulk sampling program have been recalculated and plotted on the attached excel file. The samples numbered from 57 to 93 are from what has been designated as the D Zone.
Note: The reports and results referenced herein are historical in nature and, therefore, not compliant with National Instrument 43-101 reporting standards; however they are considered material to the prospectivity of the Nemegosenda Project. A “qualified person”, as defined under NI-43-101, has not done sufficient work to comment on the relevance or reliability of these historical estimates. The company is not treating the historical estimates as, nor can the historical estimates be relied upon as, current mineral resources or reserves. Sarissa currently does not have access to more recent estimates or data relating to the Lake Nemegosenda property, except as outlined here and in previous news releases, and reports.
Alan Hawke, BSc. MSc. (Geology), a director of Sarissa, is a “qualified person” within the meaning of National Instrument 43-101 and has reviewed the technical information contained in this report.
View the Recalculated Assay Data
| Sampling Data | |||||||||
| Note: Samples were taken from each Shot Round and are considered to be representative of that area of the Adit | |||||||||
| Shot Round | Tons | Distance from | Sample | Sample | Nb205% | Nb205% | |||
| Number | in | Adit Portal | Length | Mid-Point | X | ||||
| From | Round | Sample | |||||||
| Portal | From ft | From m | To ft | To m | m | Length | |||
| 13 | 41 | 13,45 | 48 | 15,75 | 2,30 | 14,60 | |||
| 14 | 48 | 15,75 | 55 | 18,04 | 2,30 | 16,90 | |||
| 15 | 55 | 18,04 | 61 | 20,01 | 1,97 | 19,03 | |||
| 16 | 61 | 20,01 | 66,5 | 21,82 | 1,80 | 20,92 | |||
| 17 | 21 | 66,5 | 21,82 | 70,9 | 23,26 | 1,44 | 22,54 | 0,40 | 0,58 |
| 18 | 31,5 | 70,9 | 23,26 | 75,5 | 24,77 | 1,51 | 24,02 | 0,20 | 0,30 |
| 19 | 30 | 75,5 | 24,77 | 82,2 | 26,97 | 2,20 | 25,87 | 0,46 | 1,01 |
| 20 | 24 | 82,2 | 26,97 | 87,5 | 28,71 | 1,74 | 27,84 | 0,34 | 0,59 |
| 21 | 28,5 | 87,5 | 28,71 | 92,5 | 30,35 | 1,64 | 29,53 | 0,26 | 0,43 |
| 22 | 31,5 | 92,5 | 30,35 | 98 | 32,15 | 1,80 | 31,25 | 0,13 | 0,23 |
| 23 | 33 | 98 | 32,15 | 105 | 34,45 | 2,30 | 33,30 | 0,17 | 0,39 |
| 24 | 27 | 105 | 34,45 | 109 | 35,76 | 1,31 | 35,10 | 0,23 | 0,30 |
| 25 | 33 | 109 | 35,76 | 114 | 37,40 | 1,64 | 36,58 | 0,24 | 0,39 |
| 26 | 22,5 | 114 | 37,40 | 120 | 39,37 | 1,97 | 38,39 | 0,37 | 0,73 |
| 27 | 25,5 | 120 | 39,37 | 127,5 | 41,83 | 2,46 | 40,60 | 0,37 | 0,91 |
| 28 | 27 | 127,5 | 41,83 | 132,5 | 43,47 | 1,64 | 42,65 | 0,36 | 0,59 |
| 29 | 21 | 132,5 | 43,47 | 138 | 45,28 | 1,80 | 44,37 | 0,37 | 0,67 |
| 30 | 28,5 | 138 | 45,28 | 144 | 47,24 | 1,97 | 46,26 | 0,39 | 0,77 |
| 31 | 25,5 | 144 | 47,24 | 151,5 | 49,70 | 2,46 | 48,47 | 0,39 | 0,96 |
| 32 | 28,5 | 151,5 | 49,70 | 158,5 | 52,00 | 2,30 | 50,85 | 0,31 | 0,71 |
| 33 | 22,5 | 158,5 | 52,00 | 165,5 | 54,30 | 2,30 | 53,15 | 0,24 | 0,55 |
| 34 | 27 | 165,5 | 54,30 | 172,5 | 56,59 | 2,30 | 55,45 | 0,27 | 0,62 |
| 35 | 27 | 172,5 | 56,59 | 177 | 58,07 | 1,48 | 57,33 | 0,45 | 0,66 |
| 36 | 177 | 58,07 | 182 | 59,71 | 1,64 | 58,89 | 0,34 | 0,56 | |
| 37 | 182 | 59,71 | 190 | 62,34 | 2,62 | 61,02 | 0,36 | 0,94 | |
| 38 | 30 | 190 | 62,34 | 198 | 64,96 | 2,62 | 63,65 | 0,33 | 0,87 |
| 39 | 198 | 64,96 | 204 | 66,93 | 1,97 | 65,94 | 0,24 | 0,47 | |
| 40 | 25,5 | 204 | 66,93 | 210 | 68,90 | 1,97 | 67,91 | 0,34 | 0,67 |
| 41 | 210 | 68,90 | 216 | 70,87 | 1,97 | 69,88 | 0,40 | 0,79 | |
| 42 | 216 | 70,87 | 222 | 72,83 | 1,97 | 71,85 | 0,36 | 0,71 | |
| 43 | 222 | 72,83 | 229 | 75,13 | 2,30 | 73,98 | 0,34 | 0,78 | |
| 44 | 229 | 75,13 | 235 | 77,10 | 1,97 | 76,12 | 0,35 | 0,69 | |
| 45 | 235 | 77,10 | 240 | 78,74 | 1,64 | 77,92 | 0,37 | 0,61 | |
| 46 | 240 | 78,74 | 247,5 | 81,20 | 2,46 | 79,97 | 0,37 | 0,91 | |
| 47 | 247,5 | 81,20 | 253,8 | 83,27 | 2,07 | 82,23 | 0,34 | 0,70 | |
| 48 | 253,8 | 83,27 | 260,1 | 85,33 | 2,07 | 84,30 | 0,47 | 0,97 | |
| 49 | 260,1 | 85,33 | 266,9 | 87,57 | 2,23 | 86,45 | 0,42 | 0,94 | |
| 50 | 266,9 | 87,57 | 273,7 | 89,80 | 2,23 | 88,68 | 0,41 | 0,91 | |
| 51 | 273,7 | 89,80 | 279,4 | 91,67 | 1,87 | 90,73 | 0,33 | 0,62 | |
| 52 | 279,4 | 91,67 | 285,1 | 93,54 | 1,87 | 92,60 | 0,34 | 0,64 | |
| 53 | 285,1 | 93,54 | 292,5 | 95,96 | 2,43 | 94,75 | 0,14 | 0,34 | |
| 54 | 292,5 | 95,96 | 299,9 | 98,39 | 2,43 | 97,18 | 0,09 | 0,22 | |
| 55 | 299,9 | 98,39 | 306,4 | 100,52 | 2,13 | 99,46 | 0,33 | 0,70 | |
| 56 | 306,4 | 100,52 | 312,9 | 102,66 | 2,13 | 101,59 | 0,17 | 0,36 | |
| 57 | 24 | 312,9 | 102,66 | 318,6 | 104,53 | 1,87 | 103,59 | 0,64 | 1,20 |
| 58 | 33 | 318,6 | 104,53 | 326,4 | 107,09 | 2,56 | 105,81 | 0,89 | 2,28 |
| 59 | 21 | 326,4 | 107,09 | 331,3 | 108,69 | 1,61 | 107,89 | 0,74 | 1,19 |
| 60 | 15 | 331,3 | 108,69 | 334,9 | 109,88 | 1,18 | 109,28 | 0,61 | 0,72 |
| 61 | 15 | 334,9 | 109,88 | 338,7 | 111,12 | 1,25 | 110,50 | 0,73 | 0,91 |
| 62 | 21 | 338,7 | 111,12 | 344,9 | 113,16 | 2,03 | 112,14 | 0,59 | 1,20 |
| 63 | 24 | 344,9 | 113,16 | 350,4 | 114,96 | 1,80 | 114,06 | 0,52 | 0,94 |
| 64 | 33 | 350,4 | 114,96 | 357,9 | 117,42 | 2,46 | 116,19 | 0,64 | 1,57 |
| 65 | 31,5 | 357,9 | 117,42 | 368,8 | 121,00 | 3,58 | 119,21 | 0,54 | 1,93 |
| 66 | 30 | 368,8 | 121,00 | 371,4 | 121,85 | 0,85 | 121,42 | 0,55 | 0,47 |
| 67 | 34,5 | 371,4 | 121,85 | 379 | 124,34 | 2,49 | 123,10 | 0,50 | 1,25 |
| 68 | 31,5 | 379 | 124,34 | 385,9 | 126,61 | 2,26 | 125,48 | 0,51 | 1,15 |
| 69 | 30 | 385,9 | 126,61 | 392,3 | 128,71 | 2,10 | 127,66 | 0,34 | 0,71 |
| 70 | 34,5 | 392,3 | 128,71 | 400 | 131,23 | 2,53 | 129,97 | 0,47 | 1,19 |
| 71 | 24 | 400 | 131,23 | 406,7 | 133,43 | 2,20 | 132,33 | 0,44 | 0,97 |
| 72 | 25,5 | 406,7 | 133,43 | 412,8 | 135,43 | 2,00 | 134,43 | 0,51 | 1,02 |
| 73 | 19,5 | 412,8 | 135,43 | 417,4 | 136,94 | 1,51 | 136,19 | 0,50 | 0,75 |
| 74 | 19,5 | 417,4 | 136,94 | 422,8 | 138,71 | 1,77 | 137,83 | 0,53 | 0,94 |
| 75 | 25,5 | 422,8 | 138,71 | 429,9 | 141,04 | 2,33 | 139,88 | 0,61 | 1,42 |
| 76 | 28,5 | 429,9 | 141,04 | 436 | 143,04 | 2,00 | 142,04 | 0,56 | 1,12 |
| 77 | 436 | 143,04 | 443,4 | 145,47 | 2,43 | 144,26 | 0,46 | 1,12 | |
| 78 | 37,5 | 443,4 | 145,47 | 450,9 | 147,93 | 2,46 | 146,70 | 0,57 | 1,40 |
| 79 | 34,5 | 450,9 | 147,93 | 457,2 | 150,00 | 2,07 | 148,97 | 0,41 | 0,85 |
| 80 | 30 | 457,2 | 150,00 | 464,5 | 152,40 | 2,40 | 151,20 | 0,43 | 1,03 |
| 81 | 27 | 464,5 | 152,40 | 471,1 | 154,56 | 2,17 | 153,48 | 0,67 | 1,45 |
| 82 | 30 | 471,1 | 154,56 | 477,5 | 156,66 | 2,10 | 155,61 | 0,70 | 1,47 |
| 83 | 33 | 477,5 | 156,66 | 484,6 | 158,99 | 2,33 | 157,82 | 0,69 | 1,61 |
| 84 | 28,5 | 484,6 | 158,99 | 491,2 | 161,15 | 2,17 | 160,07 | 0,47 | 1,02 |
| 85 | 22,5 | 491,2 | 161,15 | 496,4 | 162,86 | 1,71 | 162,01 | 0,57 | 0,97 |
| 86 | 31,5 | 496,4 | 162,86 | 503,4 | 165,16 | 2,30 | 164,01 | 0,61 | 1,40 |
| 87 | 27 | 503,4 | 165,16 | 509,9 | 167,29 | 2,13 | 166,22 | 0,50 | 1,07 |
| 88 | 28,5 | 509,9 | 167,29 | 516,7 | 169,52 | 2,23 | 168,41 | 0,61 | 1,36 |
| 89 | 25,5 | 516,7 | 169,52 | 522,7 | 171,49 | 1,97 | 170,51 | 0,50 | 0,98 |
| 90 | 28,5 | 522,7 | 171,49 | 529,1 | 173,59 | 2,10 | 172,54 | 0,67 | 1,41 |
| 91 | 24 | 529,1 | 173,59 | 535,2 | 175,59 | 2,00 | 174,59 | 0,66 | 1,32 |
| 92 | 24 | 535,2 | 175,59 | 541,3 | 177,59 | 2,00 | 176,59 | 0,62 | 1,24 |
| 93 | 28,5 | 541,3 | 177,59 | 547,8 | 179,72 | 2,13 | 178,66 | 0,69 | 1,47 |
| Sample Numbers 17 to 56 | |||||||||
| Weighted Average Nb2O5% per meter | 0,29% | ||||||||
| Sample Numbers 57 to 93 | |||||||||
| Weighted Average Nb2O5% per meter | 0,57% | ||||||||

Subscribe to this blog's RSS feed
Adit Exploration and Evaluation, January 2009
Inside the adit