<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The Nemegosenda Project</title>
		<description>The path to building a mine</description>
		<link><![CDATA[http://nemegosenda.sarissaresources.com]]></link>
		<atom:link rel='next' href='http://nemegosenda.sarissaresources.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[DDH-10-83]]></title>
			<description><![CDATA[DDH-10-83 SE zone extension, Investor visit]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/se-zone-extension/investor_at_dh_83.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/se-zone-extension/investor_at_dh_83.jpg' medium='image' />
			<media:title><![CDATA[DDH-10-83]]></media:title>
			<media:description><![CDATA[DDH-10-83 SE zone extension, Investor visit]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/se-zone-extension/thumbs/thumbs_investor_at_dh_83.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DDH-10-83]]></title>
			<description><![CDATA[DDH-10-83 SE zone extension, Drill set up]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/se-zone-extension/drill-set-up.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/se-zone-extension/drill-set-up.jpg' medium='image' />
			<media:title><![CDATA[DDH-10-83]]></media:title>
			<media:description><![CDATA[DDH-10-83 SE zone extension, Drill set up]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/se-zone-extension/thumbs/thumbs_drill-set-up.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[top-half-chart]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/newdrill/top-half-chart.png]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/newdrill/top-half-chart.png' medium='image' />
			<media:title><![CDATA[top-half-chart]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/newdrill/thumbs/thumbs_top-half-chart.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bottom-half-chart]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/newdrill/bottom-half-chart.png]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/newdrill/bottom-half-chart.png' medium='image' />
			<media:title><![CDATA[bottom-half-chart]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/newdrill/thumbs/thumbs_bottom-half-chart.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[trench-scintillometer-reading]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/trench-scintillometer-reading.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/trench-scintillometer-reading.jpg' medium='image' />
			<media:title><![CDATA[trench-scintillometer-reading]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_trench-scintillometer-reading.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[trench-sample-taking-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/trench-sample-taking-2.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/trench-sample-taking-2.jpg' medium='image' />
			<media:title><![CDATA[trench-sample-taking-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_trench-sample-taking-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[trench-sample-taking-1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/trench-sample-taking-1.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/trench-sample-taking-1.jpg' medium='image' />
			<media:title><![CDATA[trench-sample-taking-1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_trench-sample-taking-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0400]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/img_0400.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/img_0400.jpg' medium='image' />
			<media:title><![CDATA[img_0400]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_img_0400.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-looking-west-12.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-looking-west-12.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_07-17-2009-trench-5-looking-west-12.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-looking-west-11.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-looking-west-11.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_07-17-2009-trench-5-looking-west-11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
	</channel>
</rss>
