<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The Nemegosenda Project</title>
		<description>The path to building a mine</description>
		<link><![CDATA[http://nemegosenda.sarissaresources.com]]></link>
		<atom:link rel='previous' href='http://nemegosenda.sarissaresources.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://nemegosenda.sarissaresources.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-10.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-10.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_07-17-2009-trench-5-10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-09.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-09.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_07-17-2009-trench-5-09.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-08.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-08.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_07-17-2009-trench-5-08.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-looking-east-07.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-looking-east-07.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_07-17-2009-trench-5-looking-east-07.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-looking-west-01.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/07-17-2009-trench-5-looking-west-01.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA         ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/trenching/thumbs/thumbs_07-17-2009-trench-5-looking-west-01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0264_web.jpg]]></title>
			<description><![CDATA[Alan Hawke conferring with Sarissa's independent geological consultants on the 43-101 report.]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/43101/img_0264_web.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/43101/img_0264_web.jpg' medium='image' />
			<media:title><![CDATA[img_0264_web.jpg]]></media:title>
			<media:description><![CDATA[Alan Hawke conferring with Sarissa's independent geological consultants on the 43-101 report.]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/43101/thumbs/thumbs_img_0264_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ddh-08-69-down-hole-graph-of-nb2o5.jpg]]></title>
			<description><![CDATA[ddh-08-69]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/ddh-08-69-down-hole-graph-of-nb2o5.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/ddh-08-69-down-hole-graph-of-nb2o5.jpg' medium='image' />
			<media:title><![CDATA[ddh-08-69-down-hole-graph-of-nb2o5.jpg]]></media:title>
			<media:description><![CDATA[ddh-08-69]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/thumbs/thumbs_ddh-08-69-down-hole-graph-of-nb2o5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ddh-08-70-down-hole-graph-of-nb2o5.jpg]]></title>
			<description><![CDATA[ddh-08-70]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/ddh-08-70-down-hole-graph-of-nb2o5.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/ddh-08-70-down-hole-graph-of-nb2o5.jpg' medium='image' />
			<media:title><![CDATA[ddh-08-70-down-hole-graph-of-nb2o5.jpg]]></media:title>
			<media:description><![CDATA[ddh-08-70]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/thumbs/thumbs_ddh-08-70-down-hole-graph-of-nb2o5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ddh-08-71-down-hole-graph-of-nb2o5.jpg]]></title>
			<description><![CDATA[ddh-08-71]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/ddh-08-71-down-hole-graph-of-nb2o5.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/ddh-08-71-down-hole-graph-of-nb2o5.jpg' medium='image' />
			<media:title><![CDATA[ddh-08-71-down-hole-graph-of-nb2o5.jpg]]></media:title>
			<media:description><![CDATA[ddh-08-71]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/thumbs/thumbs_ddh-08-71-down-hole-graph-of-nb2o5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ddh-09-72-down-hole-graph-of-nb2o5.jpg]]></title>
			<description><![CDATA[ddh-08-72]]></description>
			<link><![CDATA[http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/ddh-09-72-down-hole-graph-of-nb2o5.jpg]]></link>
			<media:content url='http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/ddh-09-72-down-hole-graph-of-nb2o5.jpg' medium='image' />
			<media:title><![CDATA[ddh-09-72-down-hole-graph-of-nb2o5.jpg]]></media:title>
			<media:description><![CDATA[ddh-08-72]]></media:description>
			<media:thumbnail url='http://nemegosenda.sarissaresources.com/wp-content/gallery/graphs/thumbs/thumbs_ddh-09-72-down-hole-graph-of-nb2o5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Nemegosenda Project (http://nemegosenda.sarissaresources.com)]]></media:copyright>
		</item>
	</channel>
</rss>
